Audit Log
A tamper-evident record of security-relevant actions. Each row = who (Actor) did what (Action, e.g.auth.login = a sign-in) to what (Target), from which IP. Hover an action or target for its raw value.
Showing content view, download, and share events (internal audit + client links in the TPN trail).
| Time | Actor | Action | Target | IP | Detail |
|---|---|---|---|---|---|
| 22 Jul 2026, 02:15:00 | ADMIN | content.view |
daily update #11 | 216.73.217.11 | {"project": "YEM", "surface": "player"} |
| 22 Jul 2026, 02:14:26 | ADMIN | content.view |
daily update #5 | 216.73.217.11 | {"project": "YEM", "surface": "player"} |
| 22 Jul 2026, 02:14:26 | ADMIN | content.view |
daily update #8 | 216.73.217.11 | {"project": "YEM", "surface": "player"} |
| 21 Jul 2026, 22:59:12 | client:7 | content.view |
review token #7 | 74.7.227.152 | {"client": true, "page": "session_review", "project": "YEM", "session_id": 3, "token_id": 7} |
| 21 Jul 2026, 21:04:43 | client:7 | content.view |
review token #7 | 74.7.241.10 | {"client": true, "page": "session_review", "project": "YEM", "session_id": 3, "token_id": 7} |
| 21 Jul 2026, 18:03:16 | client:6 | content.view |
daily update #8 | 74.7.241.10 | {"client": true, "project": "YEM", "token_id": 6} |
| 21 Jul 2026, 18:03:02 | client:6 | content.view |
review token #6 | 74.7.241.10 | {"client": true, "page": "player", "token_id": 6, "update_id": 8} |
| 21 Jul 2026, 17:58:55 | client:1 | content.view |
daily update #8 | 74.7.241.10 | {"client": true, "project": "YEM", "token_id": 1} |
| 21 Jul 2026, 17:58:46 | client:1 | content.view |
review token #1 | 74.7.241.10 | {"client": true, "page": "player", "token_id": 1, "update_id": 8} |
| 21 Jul 2026, 17:58:41 | client:4 | content.view |
review token #4 | 74.7.241.10 | {"client": true, "page": "session_review", "project": "YEM", "session_id": 3, "token_id": 4} |
| 21 Jul 2026, 17:58:05 | client:5 | content.view |
review token #5 | 74.7.241.10 | {"client": true, "page": "session_review", "project": "YEM", "session_id": 3, "token_id": 5} |
| 21 Jul 2026, 17:45:09 | client:6 | content.view |
daily update #8 | 74.7.227.152 | {"client": true, "project": "YEM", "token_id": 6} |
| 21 Jul 2026, 17:44:59 | client:6 | content.view |
review token #6 | 74.7.227.152 | {"client": true, "page": "player", "token_id": 6, "update_id": 8} |
| 21 Jul 2026, 17:40:08 | client:1 | content.view |
daily update #8 | 74.7.227.152 | {"client": true, "project": "YEM", "token_id": 1} |
| 21 Jul 2026, 17:39:57 | client:1 | content.view |
review token #1 | 74.7.227.152 | {"client": true, "page": "player", "token_id": 1, "update_id": 8} |
| 21 Jul 2026, 17:39:41 | client:10 | content.view |
daily update #8 | 74.7.241.10 | {"client": true, "project": "YEM", "token_id": 10} |
| 21 Jul 2026, 17:39:32 | client:10 | content.view |
review token #10 | 74.7.241.10 | {"client": true, "page": "player", "token_id": 10, "update_id": 8} |
| 21 Jul 2026, 17:39:31 | client:4 | content.view |
review token #4 | 74.7.227.152 | {"client": true, "page": "session_review", "project": "YEM", "session_id": 3, "token_id": 4} |
| 21 Jul 2026, 17:39:30 | client:8 | content.view |
daily update #8 | 74.7.241.10 | {"client": true, "project": "YEM", "token_id": 8} |
| 21 Jul 2026, 17:39:25 | client:5 | content.view |
review token #5 | 74.7.227.152 | {"client": true, "page": "session_review", "project": "YEM", "session_id": 3, "token_id": 5} |
| 21 Jul 2026, 17:38:40 | client:8 | content.view |
review token #8 | 74.7.241.10 | {"client": true, "page": "player", "token_id": 8, "update_id": 8} |
| 21 Jul 2026, 17:22:05 | client:10 | content.view |
daily update #8 | 74.7.227.152 | {"client": true, "project": "YEM", "token_id": 10} |
| 21 Jul 2026, 17:21:59 | client:10 | content.view |
review token #10 | 74.7.227.152 | {"client": true, "page": "player", "token_id": 10, "update_id": 8} |
| 21 Jul 2026, 17:21:58 | client:8 | content.view |
daily update #8 | 74.7.227.152 | {"client": true, "project": "YEM", "token_id": 8} |
| 21 Jul 2026, 17:21:43 | client:8 | content.view |
review token #8 | 74.7.227.152 | {"client": true, "page": "player", "token_id": 8, "update_id": 8} |
| 21 Jul 2026, 17:20:19 | client:2 | content.view |
daily update #8 | 74.7.241.10 | {"client": true, "project": "YEM", "token_id": 2} |
| 21 Jul 2026, 17:20:19 | client:3 | content.view |
daily update #8 | 74.7.241.10 | {"client": true, "project": "YEM", "token_id": 3} |
| 21 Jul 2026, 17:19:44 | client:3 | content.view |
review token #3 | 74.7.241.10 | {"client": true, "page": "player", "token_id": 3, "update_id": 8} |
| 21 Jul 2026, 17:19:25 | client:2 | content.view |
review token #2 | 74.7.241.10 | {"client": true, "page": "player", "token_id": 2, "update_id": 8} |
| 21 Jul 2026, 17:19:23 | client:9 | content.view |
review token #9 | 74.7.241.10 | {"client": true, "page": "session_review", "project": "YEM", "session_id": 3, "token_id": 9} |
| 21 Jul 2026, 17:12:06 | client:3 | content.view |
daily update #8 | 74.7.227.152 | {"client": true, "project": "YEM", "token_id": 3} |
| 21 Jul 2026, 17:12:05 | client:2 | content.view |
daily update #8 | 74.7.227.152 | {"client": true, "project": "YEM", "token_id": 2} |
| 21 Jul 2026, 17:11:55 | client:3 | content.view |
review token #3 | 74.7.227.152 | {"client": true, "page": "player", "token_id": 3, "update_id": 8} |
| 21 Jul 2026, 17:11:54 | client:2 | content.view |
review token #2 | 74.7.227.152 | {"client": true, "page": "player", "token_id": 2, "update_id": 8} |
| 21 Jul 2026, 17:11:53 | client:9 | content.view |
review token #9 | 74.7.227.152 | {"client": true, "page": "session_review", "project": "YEM", "session_id": 3, "token_id": 9} |
| 21 Jul 2026, 17:07:07 | ADMIN | content.view |
daily update #11 | 74.7.227.152 | {"project": "YEM", "surface": "player"} |
| 21 Jul 2026, 17:07:03 | ADMIN | content.view |
daily update #8 | 74.7.227.152 | {"project": "YEM", "surface": "player"} |
| 21 Jul 2026, 17:07:03 | ADMIN | content.view |
daily update #5 | 74.7.227.152 | {"project": "YEM", "surface": "player"} |
| 18 Jul 2026, 23:09:52 | ADMIN | content.view |
daily update #11 | 110.226.183.198 | {"project": "YEM", "surface": "player"} |
| 18 Jul 2026, 23:09:36 | ADMIN | content.view |
daily update #11 | 110.226.183.198 | {"project": "YEM", "surface": "player"} |
| 18 Jul 2026, 23:07:32 | ADMIN | content.view |
daily update #5 | 110.226.183.198 | {"project": "YEM", "surface": "player"} |
| 18 Jul 2026, 23:07:31 | ADMIN | content.view |
daily update #5 | 110.226.183.198 | {"project": "YEM", "surface": "player"} |
| 18 Jul 2026, 21:21:15 | ADMIN | content.view |
daily update #8 | 110.226.183.198 | {"project": "YEM", "surface": "player"} |
| 18 Jul 2026, 21:20:54 | ADMIN | content.view |
daily update #8 | 110.226.183.198 | {"project": "YEM", "surface": "player"} |
| 18 Jul 2026, 21:13:43 | ADMIN | content.view |
daily update #5 | 110.226.183.198 | {"project": "YEM", "surface": "player"} |
| 18 Jul 2026, 21:13:33 | client:10 | content.view |
daily update #8 | 110.226.183.198 | {"client": true, "project": "YEM", "token_id": 10} |
| 18 Jul 2026, 21:13:27 | client:9 | content.view |
daily update #8 | 110.226.183.198 | {"client": true, "project": "YEM", "token_id": 9} |
| 18 Jul 2026, 21:13:27 | client:10 | content.view |
review token #10 | 110.226.183.198 | {"client": true, "page": "player", "token_id": 10, "update_id": 8} |
| 18 Jul 2026, 21:13:25 | ADMIN | content.share |
review token #10 | 110.226.183.198 | {"project": "YEM", "scope": "submission", "update_id": 8} |
| 18 Jul 2026, 21:13:06 | ADMIN | content.view |
daily update #8 | 110.226.183.198 | {"project": "YEM", "surface": "player"} |
Page 1 / 2 (80 rows)
Next