Wrap Report
DONUTShots
7
2 sequences
๐ฌ
Tasks
30
Avg 0 retakes
๐
Hours
0.0h
60.0h bid
โฑ
Burn
0%
-60.0h under
๐ฅ
Hours - Bid vs Actual by Department
| Department | Bid hrs | Actual hrs | Variance | % burn |
|---|---|---|---|---|
| Animation | 10.0 | 0.0 | -10.0 | 0% |
| Comp | 10.0 | 0.0 | -10.0 | 0% |
| FX | 10.0 | 0.0 | -10.0 | 0% |
| Lighting | 10.0 | 0.0 | -10.0 | 0% |
| Modeling | 10.0 | 0.0 | -10.0 | 0% |
| Rigging | 10.0 | 0.0 | -10.0 | 0% |
| Total | 60.0 | 0.0 | -60.0 | 0% |
Shot Delivery Breakdown
Not started
1
In progress
6
Delivered
0
Project Timeline
Start
01 Jul 2026
End
30 Aug 2026
Archived
-