DONUT DEMO [DONUT-DEMO]
DONUT ยท
Pipeline Departments 6 departments required
Which departments every shot in this project goes through. This is the default completion denominator - editable any time (add Modeling when a modeling bid lands, etc). Override per shot on the shot page.
| Shot โ | Name | Animation | Comp | FX | Lighting | Modeling | Rigging |
|---|---|---|---|---|---|---|---|
| seq020_sc001 - Cleanup 1/4 63% 1 overdue | |||||||
| sh040 N/A | - | - | - | - | - | - | |
| sh030 88% | Published | In Review | approved | approved | Published | Published | |
| sh020 60% | - | In Review | - | - | - | - | |
| sh010 42% | Changes | Not Started | Not Started | Not Started | Published | Published | |
| seq010_sc001 - Hero Block 1/3 52% | |||||||
| sh030 4% | Not Started | - | Not Started | Not Started | WIP | Not Started | |
| sh020 52% | approved | Not Started | WIP | Not Started | Published | Published | |
| sh010 100% | Published | Done | Published | Published | Published | Published | |
Legend:
Not Started
WIP
Dailies
In Review
Changes
On Hold
Moved
Done / Final
! = overdue ยท superscript = task count