Bulk Task Import
Upload CSV
CSV Column Reference
| Column | Required? | Example | Notes |
|---|---|---|---|
task_name | โ Yes | Anim Blocking | Task display name |
project_code | No | ECHO | Show code or project name |
shot_code | No | SQ010_SH010 | Must exist in the project |
asset_name | No | Ship | Asset name (case-insensitive) |
department | No | Animation | Department name (case-insensitive) |
assignee_code | No | AGH | Employee code |
start_date | No | 2026-06-01 | YYYY-MM-DD |
due_date | No | 2026-06-15 | YYYY-MM-DD |
priority | No | high | critical / high / normal / low |
status | No | not_started | Defaults to not_started |
sprint | No | Sprint 1 | Free text sprint label |
notes | No | First pass blocking only | Task notes |
Row 1 must be the header. Unrecognised project/shot/dept/assignee values are silently skipped (task still created). Download the template above for a ready-to-fill example.