Skills Matrix
Who can do what, at what level. Feeds casting and team resourcing.
Learning
Proficient
Expert
Top row = how many people are Proficient+ in each skill.
| Person | Modeling | Rigging | Animation | FX | Lighting | Compositing | Look Dev | Matte Painting | Tracking | Houdini | Maya | Nuke | Blender | Unreal | Substance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anita Director | |||||||||||||||
| Arjun Sup | |||||||||||||||
| Auto Artist One | |||||||||||||||
| Auto Artist Two | |||||||||||||||
| Dev Producer | |||||||||||||||
| Karan TD | |||||||||||||||
| Leela Lead | |||||||||||||||
| Maya Artist | |||||||||||||||
| Neha People | |||||||||||||||
| Pipeline Auto | |||||||||||||||
| Priya Head | |||||||||||||||
| Ravas Jhinga | |||||||||||||||
| Ravi Junior | |||||||||||||||
| Sam Associate | |||||||||||||||
| Sunil Senior | |||||||||||||||
| Tara Coord | |||||||||||||||
| Test Accountant | |||||||||||||||
| Test Supervisor | |||||||||||||||
| Test Producer | |||||||||||||||
| Test HR | |||||||||||||||
| Vikram Senior |